<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Speaker</title>
	<atom:link href="http://www.runningasroot.com/blog/2006/05/15/guest-speaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningasroot.com/blog/2006/05/15/guest-speaker/</link>
	<description>My own observations, reviews, and stuff I'm working on.</description>
	<lastBuildDate>Fri, 23 Jul 2010 01:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Running as Root &#187; Blog Archive &#187; Semi-Random User Interface Thoughts</title>
		<link>http://www.runningasroot.com/blog/2006/05/15/guest-speaker/comment-page-1/#comment-541</link>
		<dc:creator>Running as Root &#187; Blog Archive &#187; Semi-Random User Interface Thoughts</dc:creator>
		<pubDate>Thu, 25 May 2006 23:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningasroot.com/blog/2006/05/15/guest-speaker/#comment-541</guid>
		<description>[...] Another thing I noticed during the expert user presentation was how he used the information in the application. He leaned heavily toward using the charts and graphs in the application rather than the tables. From his viewpoint, the tables were useless. He didn&#8217;t care about 99% of the individual incidents in the tables. He just wanted to see the overall trends. Multiple pieces of information were presented as different components of a single graph with a vertical line cursor that allowed him to compare the timing of different events from different mini-graphs. When he found something out of the ordinary he could click and drag to view a table version of a point in time. This is vastly superior to what I normally see&#8211;disconnected table and chart views with the tabular format being the kitchen sink view of things. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another thing I noticed during the expert user presentation was how he used the information in the application. He leaned heavily toward using the charts and graphs in the application rather than the tables. From his viewpoint, the tables were useless. He didn't care about 99% of the individual incidents in the tables. He just wanted to see the overall trends. Multiple pieces of information were presented as different components of a single graph with a vertical line cursor that allowed him to compare the timing of different events from different mini-graphs. When he found something out of the ordinary he could click and drag to view a table version of a point in time. This is vastly superior to what I normally see&#8211;disconnected table and chart views with the tabular format being the kitchen sink view of things. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
