<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Totally Awk-some</title>
	<atom:link href="http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/</link>
	<description>My own observations, reviews, and stuff I'm working on.</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Total File Sizes by Extension &#124; Running as Root</title>
		<link>http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/comment-page-1/#comment-20928</link>
		<dc:creator>Total File Sizes by Extension &#124; Running as Root</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/#comment-20928</guid>
		<description>[...] Every so often I have a brief love affair with awk. Today I got curious about the file sizes beneath a directory. In particular I wanted to see the totals by file extension. I did a quick search but came up with nothing. I decided that even if there is something out there to do the job, it&#039;d be a lot more fun to do it myself. Tada: ls -Rl &#124;  grep ^- &#124;  awk  &#039;{ split($9,e,&quot;.&quot;);  exts[e[length(e)==1?2:length(e)]]+=$5 }  END  { for (ext in exts) printf &quot;%10d %sn&quot;, exts[ext], ext }&#039; &#124;  sort [...]</description>
		<content:encoded><![CDATA[<p>[...] Every so often I have a brief love affair with awk. Today I got curious about the file sizes beneath a directory. In particular I wanted to see the totals by file extension. I did a quick search but came up with nothing. I decided that even if there is something out there to do the job, it'd be a lot more fun to do it myself. Tada: ls -Rl |  grep ^- |  awk  '{ split($9,e,".");  exts[e[length(e)==1?2:length(e)]]+=$5 }  END  { for (ext in exts) printf "%10d %sn", exts[ext], ext }' |  sort [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cote'</title>
		<link>http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/comment-page-1/#comment-311</link>
		<dc:creator>Cote'</dc:creator>
		<pubDate>Wed, 15 Mar 2006 04:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/#comment-311</guid>
		<description>I might still have my old Sed/Awk book if you want it.

As Eric will attest to, I had a brief romance with Awk a few years ago.</description>
		<content:encoded><![CDATA[<p>I might still have my old Sed/Awk book if you want it.</p>
<p>As Eric will attest to, I had a brief romance with Awk a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/comment-page-1/#comment-310</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 15 Mar 2006 04:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/#comment-310</guid>
		<description>I definitely think sed is ultra sweet (as is grep, uniq, wc, etc).  It&#039;s enough to give knowledgeable Windows users serious shell envy.  Luckily most of them (us?) toil in ignorance.</description>
		<content:encoded><![CDATA[<p>I definitely think sed is ultra sweet (as is grep, uniq, wc, etc).  It's enough to give knowledgeable Windows users serious shell envy.  Luckily most of them (us?) toil in ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mray</title>
		<link>http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/comment-page-1/#comment-309</link>
		<dc:creator>mray</dc:creator>
		<pubDate>Wed, 15 Mar 2006 04:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/#comment-309</guid>
		<description>To paraphrase: Come to me, Superman! I defy you! Come and kneel before Sed! Sed!</description>
		<content:encoded><![CDATA[<p>To paraphrase: Come to me, Superman! I defy you! Come and kneel before Sed! Sed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/comment-page-1/#comment-306</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 15 Mar 2006 02:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningasroot.com/blog/2006/03/14/totally-awk-some/#comment-306</guid>
		<description>Yeah, you could pipe it to &#039;grep -v root&#039; as well.  Same difference.  Simple little command line tools can do so much...</description>
		<content:encoded><![CDATA[<p>Yeah, you could pipe it to 'grep -v root' as well.  Same difference.  Simple little command line tools can do so much&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

